| wiretec | > | Produkte | > | Kobalt | > | Oxalat |
Summenformel Kobaltoxalat:
CoC2O4 · 2 H2O
Eigenschaften Kobaltoxalat:
Einsatzgebiete Kobaltoxalat:
Aufmachung Kobaltoxalat:
Polypropylen-Gewebesäcke, innen 2-fache Plastiksäcke, je 25 kg netto
Kundenanforderungen Kobaltoxalat:
Auf Anfrage
Kobaltoxalat - Chemische Zusammensetzung des Produkts:
| Element | Grade A | |
| Co | % | ≥ 31 |
| Verunreinigungen höchstens | ||
| Ni | ppm | 10 |
| Fe | ppm | 10 |
| Mn | ppm | 10 |
| Cu | ppm | 10 |
| Zn | ppm | 10 |
| As | ppm | 10 |
| Ca | ppm | 10 |
| Mg | ppm | 10 |
| Na | ppm | 10 |
| Al | ppm | 10 |
| Si | ppm | 10 |
| Cl- | ppm | 10 |
| H2O | % | 0,5 |
Kobaltoxalat - Physikalische Eigenschaften des Produkts:
| Eigenschaft | Standard | Üblicher Wert |
| AD | g/cm³ | 0,1 - 0,4 |
| SM | mesh | 100 - 200 m |
| FSSS | µm | 0,4 - 2,0 |
Remarks: