| wiretec | > | Products | > | Cobalt | > | Powder |
Cobalt Powder Properties:
Cobalt Powder Applications:
Packing of Cobalt Powder:
Vacuum package, 25 kg or 50 kg net per bag. Steel drums as outside package. 50 kg net per drum.
Special Requirements for Cobalt Powder:
Package alterations according to customer's requirements.
Cobalt Powder of Spherical Particles - Properties of the Product:
| Chemical index | |||||||
| EFS-T | EFS-1 | EFS-2 | |||||
| Chemical Element | Standard | Typical value | Standard | Typical value | Standard | Typical value | |
| Co* | % | ≥ 99.8 | 99.86 | ≥ 99.8 | 99.85 | ≥ 99.8 | 99.82 |
| Impurities not more than | |||||||
| O | % | 0.8 | 0.56 | 0.5 | 0.42 | 0.5 | 0.38 |
| C | ppm | 300 | 180 | 300 | 160 | 300 | 150 |
| S | ppm | 50 | 8 | 50 | 7 | 50 | 8 |
| Ni | ppm | 80 | 15 | 80 | 15 | 80 | 12 |
| Fe | ppm | 80 | 30 | 80 | 28 | 80 | 26 |
| Mn | ppm | 80 | 15 | 80 | 16 | 80 | 15 |
| Cu | ppm | 80 | 20 | 80 | 21 | 80 | 19 |
| Pb | ppm | 80 | 8 | 80 | 10 | 80 | 8 |
| Zn | ppm | 80 | 2 | 80 | 1 | 80 | 2 |
| Si | ppm | 80 | 10 | 80 | 10 | 80 | 8 |
| Ca | ppm | 80 | 16 | 80 | 18 | 80 | 20 |
| Mg | ppm | 80 | 7 | 80 | 8 | 80 | 9 |
| Na | ppm | 80 | 10 | 80 | 12 | 80 | 10 |
| Al | ppm | 50 | 6 | 80 | 7 | 80 | 8 |
| Cr | ppm | 10 | < 1 | 10 | < 1 | 10 | < 1 |
| Cd | ppm | 10 | < 1 | 10 | < 1 | 10 | < 1 |
| Physical index | |||||||
| EFS-T | EFS-1 | EFS-2 | |||||
| Property | Standard | Typical value | Standard | Typical value | Standard | Typical value | |
| FSSS | µm | 0.6 - 1.0 | 0.8 | 1.0 - 1.5 | 1.2 | 1.5 - 2.0 | 1.8 |
| TD | g/cm³ | 0.8 - 2.0 | 1.6 | 0.8 - 2.0 | 1.5 | 0.8 - 2.0 | 1.8 |
| AD | g/cm³ | 0.4 - 1.0 | 0.7 | 0.4 - 1.0 | 0.8 | 0.4 - 1.0 | 0.8 |
| SD | g/cm³ | 0.5 - 1.2 | 1.0 | 0.5 - 1.2 | 0.96 | 0.5 - 1.2 | 1.1 |
| SM | mesh | 2500-1250 | < 2000 | 1250-800 | < 1000 | 800-600 | < 800 |
| Grain distribution | |||||||
| EFS-T | EFS-1 | EFS-2 | |||||
| Property | Typical value | Typical value | Typical value | ||||
| D10 | µm | 2.33 | 2.15 | 2.52 | |||
| D50 | µm | 2.90 | 4.32 | 5.68 | |||
| D90 | µm | 3.34 | 6.76 | 8.12 | |||
Remarks:
Cobalt Powder of Cylindrical Particles - Properties of the Product:
| Chemical index | |||||||||
| FCoH-T | FCoH-1 | FCoH-2 | FCoH-3 | ||||||
| Chemical Element | Standard | Typical value | Standard | Typical value | Standard | Typical value | Standard | Typical value | |
| Co* | % | ≥ 99.8 | 99.88 | ≥ 99.8 | 99.86 | ≥ 99.8 | 99.84 | ≥ 99.8 | 99.82 |
| Impurities not more than | |||||||||
| O | % | 0.8 | 0.52 | 0.5 | 0.40 | 0.5 | 0.32 | 0.5 | 0.30 |
| C | ppm | 300 | 180 | 300 | 160 | 300 | 160 | 300 | 150 |
| S | ppm | 50 | 8 | 50 | 9 | 50 | 10 | 50 | 7 |
| Ni | ppm | 80 | 12 | 80 | 10 | 80 | 9 | 80 | 8 |
| Fe | ppm | 80 | 26 | 80 | 26 | 80 | 28 | 80 | 25 |
| Mn | ppm | 80 | 15 | 80 | 12 | 80 | 15 | 80 | 12 |
| Cu | ppm | 80 | 16 | 80 | 18 | 80 | 18 | 80 | 20 |
| Pb | ppm | 80 | 10 | 80 | 6 | 80 | 8 | 80 | 7 |
| Zn | ppm | 80 | 2 | 80 | 1 | 80 | 1 | 80 | 2 |
| Si | ppm | 80 | 8 | 80 | 7 | 80 | 9 | 80 | 8 |
| Ca | ppm | 80 | 15 | 80 | 16 | 80 | 20 | 80 | 15 |
| Mg | ppm | 80 | 8 | 80 | 6 | 80 | 10 | 80 | 8 |
| Na | ppm | 80 | 10 | 80 | 8 | 80 | 10 | 80 | 9 |
| Al | ppm | 50 | 7 | 80 | 8 | 80 | 6 | 80 | 8 |
| Cr | ppm | 10 | < 1 | 10 | < 1 | 10 | < 1 | 10 | < 1 |
| Cd | ppm | 10 | < 1 | 10 | < 1 | 10 | < 1 | 10 | < 1 |
| Physical index | |||||||||
| FCoH-T | FCoH-1 | FCoH-2 | FCoH-3 | ||||||
| Property | Standard | Typical value | Standard | Typical value | Standard | Typical value | Standard | Typical value | |
| FSSS | µm | 0.6 - 1.0 | 0.8 | 1.0 - 1.5 | 1.3 | 1.5 - 2.0 | 1.6 | > 2 | 2.2 |
| TD | g/cm³ | 0.8 - 2.0 | 1.6 | 0.8 - 2.0 | 1.7 | 0.8 - 2.0 | 1.8 | 0.8 - 2.0 | 1.9 |
| AD | g/cm³ | 0.4 - 1.0 | 0.6 | 0.4 - 1.0 | 0.7 | 0.4 - 1.0 | 0.8 | 0.4 - 1.0 | 0.8 |
| SD | g/cm³ | 0.5 - 1.2 | 0.92 | 0.5 - 1.2 | 1.0 | 0.5 - 1.2 | 1.1 | 0.5 - 1.2 | 1.2 |
| SM | mesh | < 300 | 99% | < 300 | 99% | < 300 | 99% | < 300 | 99% |
| Grain distribution | |||||||||
| FCoH-T | FCoH-1 | FCoH-2 | FCoH-3 | ||||||
| Property | Typical value | Typical value | Typical value | Typical value | |||||
| D10 | µm | 2.52 | 4.88 | 5.07 | 8.68 | ||||
| D50 | µm | 4.02 | 11.06 | 13.95 | 21.57 | ||||
| D90 | µm | 5.41 | 18.63 | 25.98 | 38.51 | ||||
Remarks: